Cawthorne Market Terminal
Physical crude intelligence → price discovery → benchmark infrastructure → tradable market.
Goal: create enough repeatable, auditable market evidence to move from modeled fair value → independent assessment → OTC settlement → exchange-grade derivative.
| GRADE | WINDOW | VOLUME | BASIS | DESTINATION / BUYER | API | INTEL TYPE | CONF. |
|---|---|---|---|---|---|---|---|
| CAWTHORNE | 21–22 SEP 2026 | 950,000 bbl | FOB | Tender · buyer pending/publicly unconfirmed | 36.4° | OBSERVED | 96% |
| CAWTHORNE | MAR–APR 2026 | 950,000 bbl reports | FSO Cawthorne | Source conflict: S&P reported Sikka/India; NNPC later described Apr 5 MT Eburones cargo to Netherlands as maiden export | 36.4° | CONFLICT FLAG | Review |
| CAWTHORNE | Q4 2026 | ~50kb/d peak | Production | OML 18 | — | INDUSTRY EST. | 78% |
Benchmark Lab
Design the reference prices that could become settlement infrastructure for African crude markets.
| GRADE | ROLE | DEMO WT. | LIQUIDITY | QUALITY GROUP |
|---|---|---|---|---|
| Cawthorne | New light sweet | 10% | Emerging | Light sweet |
| Bonny Light | Core legacy grade | 25% | High | Light sweet |
| Qua Iboe | Core export grade | 20% | High | Light sweet |
| Forcados | Core export grade | 20% | High | Medium sweet |
| Nembe | Newer grade | 10% | Emerging | Light sweet |
| Other qualifying NG grades | Diversifier | 15% | Mixed | Normalized |
Target ≥5 independent market participants before publishing an assessed close.
Verified trades > executable bids/offers > indicative quotes > model-derived fallbacks.
Benchmark administration structurally separate from proprietary trading.
Cargo Intelligence
One record per cargo. Every tender, lifting, vessel, buyer, destination, price signal and confidence score.
| ID | LOAD | VOLUME | VESSEL / FSO | DESTINATION | COMMERCIAL | PRICE DATA | SOURCE CONF. |
|---|---|---|---|---|---|---|---|
| CAW-2609-A | 21–22 Sep 2026 | 950kb | FSO Cawthorne | TBD | NNPC tender · FOB | Bid data sought | 96% |
| CAW-LAUNCH-01 | Mar–Apr 2026 | 950kb public reports | FSO / MT Eburones | India vs Netherlands | SOURCE-CONFLICT CASE: S&P Mar 30 and NNPC Apr 8 describe the launch cargo differently; terminal preserves both claims pending reconciliation | Not publicly disclosed | Needs reconciliation |
Refinery Fit Engine
Turn crude quality into refinery-specific economic value. This is where intelligence becomes commercial leverage.
| REGION | REFINERY ARCHETYPE | CAWTHORNE FIT | MIDDLE DISTILLATE | NAPHTHA | FREIGHT | DEMO NETBACK SCORE |
|---|---|---|---|---|---|---|
| NW Europe | Complex coastal | Strong | High | High | Medium | 87 / 100 |
| India West Coast | Highly complex | Strong | High | High | Higher | 84 / 100 |
| Mediterranean | Medium-complexity | Strong | High | Medium | Medium | 81 / 100 |
| US Atlantic | Light-product oriented | Moderate | Medium | High | Higher | 69 / 100 |
The platform's moat is not merely reporting a barrel price. It estimates who should pay the most for that barrel and why, creating buyer-targeting and negotiation intelligence.
Flows & Buyer Intelligence
Track where Nigerian barrels go, which buyers recur, and where the next cargo has the highest probability of clearing.
| BUYER ARCHETYPE | REGION | WHY IT FITS | PROPENSITY | DATA NEEDED |
|---|---|---|---|---|
| Large complex refiner | India | Flexible slate + light sweet diversification | High | Procurement cycle |
| Atlantic Basin refiner | Netherlands | Established West African crude intake | High | Repeat buyer identity |
| Mediterranean refiner | Southern Europe | Brent-linked procurement + middle distillates | Medium | Netback / freight |
| Trading house | Global | Arbitrage + optional destination | High | Bid/offer behavior |
Signals & Alerts
Convert fragmented crude information into prioritized decisions.
| New tender | ON |
| New cargo / AIS | ON |
| Buyer identified | ON |
| CCI Δ > $0.25 | ON |
| Freight arb flip | ON |
| Assay update | ON |
Methodology & Governance
Credibility is the product. Every published number must have a source hierarchy, audit trail and conflicts policy.
Market Contributor Network
The benchmark becomes credible only when independent physical-market participants contribute auditable information.
| TYPE | WHAT THEY CONTRIBUTE | VALUE | ONBOARDING |
|---|---|---|---|
| Producer / marketer | Offers, tenders, award levels | Critical | KYC + data agreement |
| Physical trader | Bids/offers/trades | Critical | KYC + contributor code |
| Refinery | Bids, assay valuation, demand | Critical | KYC + anonymity options |
| Shipbroker | Freight / vessel indications | High | Data license |
| Inspector / lab | Quality / quantity evidence | High | Verification protocol |
Data API & Institutional Products
Turn the intelligence moat into subscription, API and benchmark-licensing revenue.
| PRODUCT | USER | DATA | COMMERCIAL MODEL |
|---|---|---|---|
| CI Terminal | Traders / refiners / banks | Full interactive intelligence | Annual seat subscription |
| CI Data Feed | Quants / trading systems | Prices, cargoes, flows, signals | API license |
| CCI™ Reference | Physical contracts / OTC | Assessment + history | Benchmark license |
| NCI™ | Banks / sovereign / research | Nigerian basket analytics | Enterprise license |
| WALSI™ | Global crude desks | West Africa relative value | Enterprise + derivative license |
Prototype endpoints only.